| MediaBoost | Mentioned | |
|---|---|---|
| Prices | From $389 (USD); package prices shown after clicking through | £349 or £599 + VAT, shown up front |
| Major outlets | Yahoo, Business Insider, USA Today, AP and others; premium outlets available individually | Yahoo Finance, Business Insider, MarketWatch, USA Today |
| Guarantee | Submission guaranteed; publication is up to publishers. Delivered if half of submissions are made | Replace or refund any outlet in your package that doesn't publish |
| Changes after publishing | Removal $200 | Removal requests £150 |
| Extras | SaaS directory submissions package | AI visibility check; monthly plan |
| Based | Singapore | UK, prices in pounds |
Prices checked November 2026 from each provider's public pages or published reviews. Check their sites for current prices.
When to choose MediaBoost
MediaBoost suits startups that want startup-directory listings bundled in, or a single premium outlet bought on its own.
When to choose Mentioned
Choose Mentioned if you want a publication guarantee rather than a submission guarantee, prices in pounds shown up front, and a UK team.
Whichever you pick
- Ask whether publication is guaranteed, or only submission.
- Ask whether writing is included.
- Ask what happens if a big outlet removes your release.
- Check the prices include everything you need, and whether they're in pounds or dollars.